Shuttle Schedules
Shuttle Times from SCCA to UW Medical Center and Seattle Children’s
| SCCA Departure >> |
UWMC |
Seattle Children’s Whale Entrance Departure >> |
UWMC |
SCCA Arrival |
| 7:00 a.m. | 7:20 a.m. | 7:40 a.m. | 8:00a.m. | 8:15 a.m. |
| 7:40 a.m. | 8:00 a.m. | 8:20 a.m. | 8:40 a.m. | 8:55 a.m. |
| 8:20 a.m. | 8:40 a.m. | 9:00 a.m. | 9:20 a.m. | 9:35 a.m. |
| 9:00 a.m. | 9:20 a.m. | 9:40 a.m. | 10:20 a.m. | 10:15 a.m. |
| 9:40 a.m. | 10:00 a.m. | 10:20 a.m. | 10:40 a.m. | 10:55 a.m. |
| 10:20 a.m. | 10:40 a.m. | 11:00 a.m. | 11:20 a.m. | 11:35 a.m. |
| 11:00 a.m. | 11:20 a.m. | 11:40 a.m. | 12:00 p.m. | 12:15 p.m. |
| 11:40 a.m. | 12:00 p.m. | 12:20 p.m. | 12:40 p.m. | 12:55 p.m. |
| 12:20 p.m. | 12:40 p.m. | 1:00 p.m. | 1:20 p.m. | 1:35 p.m. |
| 1:00 p.m. | 1:20 p.m. | 1:40 p.m. | 2:00 p.m. | 2:15 p.m. |
| 1:40 p.m. | 2:00 p.m. | 2:20 p.m. | 2:40 p.m. | 2:55 p.m. |
| 2:20 p.m. | 2:40 p.m. | 3:00 p.m. | 3:20 p.m. | 3:30 p.m. |
| 3:00 p.m. | 3:20 p.m. | 3:40 p.m. | 4:00 p.m. | 4:15 p.m. |
| 3:40 p.m. | 4:00 p.m. | 4:20 p.m. | 4:40 p.m. | 4:55 p.m. |
| 4:20 p.m. | 4:40 p.m. | 5:00 p.m. | 5:20 p.m. | 5:35 p.m. |
| 5:00 p.m. | 5:20 p.m. | 5:40 p.m. | 6:00 p.m. | 6:15 p.m. |
| 5:40 p.m. | 6:00 p.m. | 6:20 p.m. | 6:40 p.m. | 6:55 p.m. |
| 6:20 p.m. | 6:40 p.m. | 7:00 p.m. | 7:20 p.m. | 7:35 p.m. |
Download a Printable PDF of the SCCA/UWMC/SC schedule.
SCCA House Shuttle Schedule
| Depart SCCA House |
Depart SCCA Clinic |
| 6:50 a.m. | 7:00 a.m. |
| 7:20 a.m. | 7:30 a.m. |
| 7:40 a.m. | 7:50 a.m. |
| 8:00 a.m. | 8:10 a.m. |
| 8:20 a.m. | 8:30 a.m. |
| 8:40 a.m. | 8:50 a.m. |
| 9:oo a.m. | Grocery drop-off |
| 9:20 a.m. | 9:30 a.m. |
| 9:40 a.m. | 9:50 a.m. |
| 10:00 a.m. | Grocery drop-off |
| 10:20 a.m. | 10:30 a.m. |
| 10:40 a.m. | 10:50 a.m. |
| 11:00 a.m. | 11:10 a.m. |
| 11:20 p.m. | 11:30 a.m. |
| 11:40 p.m. | 11:50 a.m. |
| 12:00 p.m. | 12:10 p.m. |
| 12:20 p.m. | 12:30 p.m. |
| 12:40 p.m. | 12:50 p.m. |
| 1:00 p.m. | Grocery drop-off |
| 1:20 p.m. | 1:30 p.m. |
| 2:00 p.m. | 1:50 p.m. |
| 2:40 p.m. | Grocery drop-off |
| 2:20 p.m. | 2:30 p.m. |
| 2:40 p.m. | 2:50 p.m. |
| 3:00 p.m. | 3:10 p.m. |
| 3:20 p.m. | 3:30 p.m. |
| 3:40 p.m. | 3:50 p.m. |
| 4:00 p.m. | 4:10 p.m. |
| 4:20 p.m. | 4:30 p.m. |
| 4:40 p.m. | 4:50 p.m. |
| 5:00 p.m. | 5:10 p.m. |
| 5:20 p.m. | 5:30 p.m. |
| 5:40 p.m. | 5:50 p.m. |
| 6:00 p.m. | 6:10 p.m. |
| 6:20 p.m. | 6:30 p.m. |
| 6:40 p.m. | 6:50 p.m. |
| 7:00 p.m. | 7:10 p.m. |
Download a Printable PDF of the SCCA House/Pete Gross House Schedules
| Depart Pete Gross House |
Depart SCCA Clinic |
| * 6:45 a.m. | ---- |
| * 7:10 a.m. | ---- |
| * 7:35 a.m. | ---- |
| * 7:55 a.m. | ---- |
| * 8:15 a.m. | ---- |
| 8:30 a.m. | 8:40 a.m. |
| 8:50 a.m. | 9:00 a.m. |
| 9:10 a.m. | 9:20 a.m. |
| 9:30 a.m. | 9:40 a.m. |
| 9:50 a.m. | 10:00 a.m. |
| 10:10 a.m. | 10:20 a.m. |
| 10:30 a.m. | Grocery drop-off |
| 10:50 a.m. | 11:00 a.m. |
| 11:10 a.m. | 11:20 a.m. |
| 11:30 a.m. | Grocery drop-off |
| 11:50 a.m. | 12:00 p.m. |
| 12:10 p.m. | 12:20 p.m. |
| 12:30 p.m. | 12:40 p.m. |
| 12:50 p.m. | 1:00 p.m. |
| 1:10 p.m. | 1:20 p.m. |
| 1:30 p.m. | 1:40 p.m. |
| 1:50 p.m. | 2:00 p.m. |
| 2:10 p.m. | 2:20 p.m. |
| 2:30 p.m. | 2:40 p.m. |
| 2:50 p.m. | Grocery drop-off |
| 3:10 p.m. | 3:20 p.m. |
| 3:30 p.m. | 3:40 p.m. |
| 3:50 p.m. | Grocery pick-up |
| 4:10 p.m. | 4:20 p.m. |
| 4:30 p.m. | 4:40 p.m. |
| 4:50 p.m. | ---- |
After 5 p.m., service from SCCA to Pete Gross House is upon rider request on the SCCA House Shuttle.
* Serviced by SCCA House Shuttle
Join Us On